<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Baltimore Ravens</title>
	<link>http://www.ravenslocker.com</link>
	<description>This season the Ravens are going to be very rough on the opposition, but it's not tough at all to follow your favorite team on RavensLocker.com. This is the place where you'll catch up on all the news related to the future Super Bowl champion Baltimore Ravens. We've got the latest on roster moves, injuries and fantasy updates. Come back daily for constant info!</description>
	<pubDate>Thu, 11 Mar 2010 14:46:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Baltimore Ravens re-sign Derrick Mason</title>
		<link>http://www.ravenslocker.com/2010/03/11/the-baltimore-ravens-re-sign-derrick-mason/</link>
		<comments>http://www.ravenslocker.com/2010/03/11/the-baltimore-ravens-re-sign-derrick-mason/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Extra, Extra, Ravens News Here]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/03/11/the-baltimore-ravens-re-sign-derrick-mason/</guid>
		<description><![CDATA[The Ravens have re-signed 36-year old WR Derrick Mason to a new two year deal worth $8 million bucks.  Mason played in all 16 games for the Ravens last season and he caught 73 passes for 1,028 yards (14.1 avg) with 7 TD grabs.  He has played in 80 games in five years with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens have re-signed 36-year old WR Derrick Mason to a new two year deal worth $8 million bucks.  Mason played in all 16 games for the Ravens last season and he caught 73 passes for 1,028 yards (14.1 avg) with 7 TD grabs.  He has played in 80 games in five years with the Ravens in which he has caught 410 passes for 4,975 yards (12.1 avg) with 22 TD grabs.  This was a excellent move for the Ravens who now have Anquan Boldin, Derrick Mason and Donte&#8217; Stallworth at the top of the WR corps for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/03/11/the-baltimore-ravens-re-sign-derrick-mason/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Ravens acquire Anquan Boldin</title>
		<link>http://www.ravenslocker.com/2010/03/05/the-baltimore-ravens-acquire-anquan-boldin/</link>
		<comments>http://www.ravenslocker.com/2010/03/05/the-baltimore-ravens-acquire-anquan-boldin/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Extra, Extra, Ravens News Here]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/03/05/the-baltimore-ravens-acquire-anquan-boldin/</guid>
		<description><![CDATA[The Ravens have acquired 29-year old WR Anquan Boldin and a 5th round pick in this year&#8217;s draft from the Cardinals for a 3rd and 4th round pick in next month&#8217;s draft.  Boldin played in 15 games for the Cardinals last season and he caught 84 passes for 1,024 yards (12.2 avg) with 4 TD [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens have acquired 29-year old WR Anquan Boldin and a 5th round pick in this year&#8217;s draft from the Cardinals for a 3rd and 4th round pick in next month&#8217;s draft.  Boldin played in 15 games for the Cardinals last season and he caught 84 passes for 1,024 yards (12.2 avg) with 4 TD grabs.  He also carried the ball 3 times for 12 yards (4.0 ypc) last season.  Boldin has now played in 95 games in his NFL career and he has caught 586 passes for 7,520 yards (12.8 avg) with 44 TD grabs.  Boldin has also carried the ball 36 times for 209 yards (5.8 ypc) with 1 TD run.  This was a outstanding move for the Ravens as they have gotten themselves a true #1 type receiver.  They know that because they quickly signed him to a shiny new 4-year, $28 million dollar deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/03/05/the-baltimore-ravens-acquire-anquan-boldin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Ravens have released TE Quinn Sypniewski</title>
		<link>http://www.ravenslocker.com/2010/02/19/the-baltimore-ravens-have-released-te-quinn-sypniewski/</link>
		<comments>http://www.ravenslocker.com/2010/02/19/the-baltimore-ravens-have-released-te-quinn-sypniewski/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Extra, Extra, Ravens News Here]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/02/19/the-baltimore-ravens-have-released-te-quinn-sypniewski/</guid>
		<description><![CDATA[The Ravens have released 27-year old TE Quinn Sypniewski.  He has missed the last two seasons due to injury and the Ravens just didn&#8217;t want to pay him for nothing once again in 2010.  Sypniewski has played in 31 games in his NFL career and he has caught 36 passes for 261 yards (7.3 avg) [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens have released 27-year old TE Quinn Sypniewski.  He has missed the last two seasons due to injury and the Ravens just didn&#8217;t want to pay him for nothing once again in 2010.  Sypniewski has played in 31 games in his NFL career and he has caught 36 passes for 261 yards (7.3 avg) with 1 TD grab.  Even if another team decides to give Sypniewski a chance the Ravens won&#8217;t miss him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/02/19/the-baltimore-ravens-have-released-te-quinn-sypniewski/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Ravens sign Donte&#8217; Stallworth</title>
		<link>http://www.ravenslocker.com/2010/02/17/the-baltimore-ravens-sign-donte-stallworth/</link>
		<comments>http://www.ravenslocker.com/2010/02/17/the-baltimore-ravens-sign-donte-stallworth/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Extra, Extra, Ravens News Here]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/02/17/the-baltimore-ravens-sign-donte-stallworth/</guid>
		<description><![CDATA[The Ravens have signed 29-year old WR Donte&#8217; Stallworth to a 1-year, $900,000 dollar contract.  Stallworth didn&#8217;t play at all last season as he was suspended by the NFL for running over a man  and killing him while driving drunk in Miami last summer.  Stallworth last played in the NFL in 2008 with the Browns.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens have signed 29-year old WR Donte&#8217; Stallworth to a 1-year, $900,000 dollar contract.  Stallworth didn&#8217;t play at all last season as he was suspended by the NFL for running over a man  and killing him while driving drunk in Miami last summer.  Stallworth last played in the NFL in 2008 with the Browns.  He played in 11 games for the Browns in 2008 in which he caught 17 passes for 170 yards (10.0 avg) with 1 TD grab.  Stallworth has now played in 95 games in his NFL career and he has caught 296 passes for 4,383 yards (14.8 avg) with 32 TD grabs.  This just goes to show that even criminals get second chances quickly in the NFL.  Still, it was a good gamble for the Ravens who could use some help at WR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/02/17/the-baltimore-ravens-sign-donte-stallworth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ray Lewis is showing no signs of slowing down for the Baltimore Ravens</title>
		<link>http://www.ravenslocker.com/2010/02/12/ray-lewis-is-showing-no-signs-of-slowing-down-for-the-baltimore-ravens-2/</link>
		<comments>http://www.ravenslocker.com/2010/02/12/ray-lewis-is-showing-no-signs-of-slowing-down-for-the-baltimore-ravens-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/02/12/ray-lewis-is-showing-no-signs-of-slowing-down-for-the-baltimore-ravens-2/</guid>
		<description><![CDATA[34-year old inside linebacker Ray Lewis just keeps rolling along for the Ravens.  He made 134 tackles, 7 tackles for a loss, 3 sacks, 2 forced fumbles and he defensed 7 passes last season for the Ravens.  Lewis has now played in 194 games in his career with the Ravens and he has made 1,759 [...]]]></description>
			<content:encoded><![CDATA[<p>34-year old inside linebacker Ray Lewis just keeps rolling along for the Ravens.  He made 134 tackles, 7 tackles for a loss, 3 sacks, 2 forced fumbles and he defensed 7 passes last season for the Ravens.  Lewis has now played in 194 games in his career with the Ravens and he has made 1,759 tackles, 107 passes defensed, 36.5 sacks, 14 forced fumbles and he has 28 interceptions (one returned for a TD).  One of these days Lewis is going to lose his effectiveness but it hasn&#8217;t happened yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/02/12/ray-lewis-is-showing-no-signs-of-slowing-down-for-the-baltimore-ravens-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baltimore Ravens found a couple of good keepers last April</title>
		<link>http://www.ravenslocker.com/2010/02/11/the-baltimore-ravens-found-a-couple-of-good-keepers-last-april/</link>
		<comments>http://www.ravenslocker.com/2010/02/11/the-baltimore-ravens-found-a-couple-of-good-keepers-last-april/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/02/11/the-baltimore-ravens-found-a-couple-of-good-keepers-last-april/</guid>
		<description><![CDATA[The Baltimore Ravens selected OT Michael Oher (1st round, #23 overall) out of Mississippi.  He had a great rookie season for the Ravens starting all 16 games for them.  He did catch 1 pass for -8 yards last season.  Oher&#8217;s life story was portrayed in the movie the Blind Side which was very good and [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Ravens selected OT Michael Oher (1st round, #23 overall) out of Mississippi.  He had a great rookie season for the Ravens starting all 16 games for them.  He did catch 1 pass for -8 yards last season.  Oher&#8217;s life story was portrayed in the movie the Blind Side which was very good and I recommend it to everyone.  DE Paul Kruger (2nd round, #57 overall) out of Utah didn&#8217;t show much as a rookie but he did have one huge play intercepting a Dennis Dixon pass in O.T. against the Steelers setting up a nice win over the Ravens&#8217; rivals.  He played in 9 games in which he made 11 tackles, 1 tackle for a loss, he defensed 3 passes and he picked off 1 pass.  CB/KR Ladarius Webb (3rd round, #88 overall) out of Nicholls State wound up being a great pick for the Ravens.  He played in 14 games for the Ravens last season and he made 35 tackles, 4 tackles for a loss, had 1 sack and he defensed 6 passes.  Webb also returned 35 kickoffs for 918 yards (26.2 avg) with a TD return (95-yarder).  Linebacker Jason Phillips (5th round, #137 overall) out of TCU spent his rookie year on the Injured Reserve List.  TE Davon Drew (5th round, #149 overall) out of East Carolina didn&#8217;t get into any games as a rookie for the Ravens last season.  RB Cedric Peerman (6th round, #185 overall) out of Virginia got cut by the Ravens and he is on the Lions.  He didn&#8217;t play in any games as a rookie last season.</p>
<p>GRADE FOR 2009:  B-</p>
<p>GRADE FOR THE FUTURE:  B+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/02/11/the-baltimore-ravens-found-a-couple-of-good-keepers-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indianapolis Colts 20, Baltimore Ravens 3</title>
		<link>http://www.ravenslocker.com/2010/01/18/indianapolis-colts-20-baltimore-ravens-3/</link>
		<comments>http://www.ravenslocker.com/2010/01/18/indianapolis-colts-20-baltimore-ravens-3/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/01/18/indianapolis-colts-20-baltimore-ravens-3/</guid>
		<description><![CDATA[The Ravens really looked flat at the start of this game as they were down 17-3 at the half and they never made it a game.  Joe Flacco continued to struggle yesterday completing 20 of 35 passes for 189 yards with 0 TD passes and 2 pick-offs.  Ray Rice was busy in this game carrying [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens really looked flat at the start of this game as they were down 17-3 at the half and they never made it a game.  Joe Flacco continued to struggle yesterday completing 20 of 35 passes for 189 yards with 0 TD passes and 2 pick-offs.  Ray Rice was busy in this game carrying the ball 13 times for 67 yards (5.2 ypc) and he also caught 9 passes for 60 yards (6.7 avg).  It&#8217;s too bad the Ravens fell too far behind to keep running the ball because Rice was looking good.  Derrick Mason led the way in the passing game for the Ravens yesterday with 64 yards on 4 catches (16.0 avg).  The Ravens finished up with 270 total yards in this game on offense (87 rushing, 183 passing).</p>
<p>It&#8217;s too bad that the offense was awful because the defense didn&#8217;t play too bad.  Linebacker Dannell Ellerbe had a great game to lead the way for the Ravens in this game with 10 tackles including 1 tackle for a loss.  Ray Lewis was also busy as usual with 8 tackles and 1 pass defense.  Ed Reed pitched in with 2 tackles, 1 pass defensed and 1 INT (he returned in 38 yards before losing a fumble to Dallas Clark).  The Colts finished up with 275 total yards on offense (42 rushing, 233 passing) in this game.  This game hurts a little extra as Indianapolis is the city that stole the Colts from Baltimore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/01/18/indianapolis-colts-20-baltimore-ravens-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baltimore Ravens vs. Indianapolis Colts</title>
		<link>http://www.ravenslocker.com/2010/01/15/baltimore-ravens-vs-indianapolis-colts-3/</link>
		<comments>http://www.ravenslocker.com/2010/01/15/baltimore-ravens-vs-indianapolis-colts-3/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/01/15/baltimore-ravens-vs-indianapolis-colts-3/</guid>
		<description><![CDATA[The Ravens play the perfect style of football to beat the Colts.  They have a good, physical defense and they can run the ball against anyone.  The Ravens have a huge edge against the front seven of the Colts and they will push them around tomorrow night.  The key will be keeping the ball away [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens play the perfect style of football to beat the Colts.  They have a good, physical defense and they can run the ball against anyone.  The Ravens have a huge edge against the front seven of the Colts and they will push them around tomorrow night.  The key will be keeping the ball away from Peyton Manning and his cohorts on the Colts&#8217; offense and that job will fall to Ray Rice, Willis McGahee and Le&#8217;Ron McClain.  They had no problem beating up on the Patriots last weekend and frankly I see the same thing happening in this game.  The Ravens have to have success running the ball because Joe Flacco&#8217;s play is starting to go downhill fast.  He is getting little help from the rest of the skill players on offense.  The Ravens must pass the ball some, especially on first down, to keep the Colts&#8217; defense honest.</p>
<p>Defensively the Ravens must get after Peyton Manning because the CBs and safeties can&#8217;t hold coverage long enough against the Colts&#8217; WRs and TEs if he has time to throw the ball.  The Ravens&#8217; safeties will have their hands full dealing with TE Dallas Clark likely leaving the CBs to themselves in dealing with Reggie Wayne, Pierre Garcon and Austin Collie.  That means the Ravens must decided whether to drop say 8 players back in pass protection or send the linebackers after Manning on the blitz.  I would think they will mix those two scenarios up the whole game in a attempt to stay out of patterns.  The Ravens aren&#8217;t too worried about Joseph Addai or Donald Brown so they will likely defend the run on the way to the QB.</p>
<p>PREDICTION:  COLTS 23, RAVENS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/01/15/baltimore-ravens-vs-indianapolis-colts-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baltimore Ravens 33, New England Patriots 14</title>
		<link>http://www.ravenslocker.com/2010/01/11/baltimore-ravens-33-new-england-patriots-14/</link>
		<comments>http://www.ravenslocker.com/2010/01/11/baltimore-ravens-33-new-england-patriots-14/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/01/11/baltimore-ravens-33-new-england-patriots-14/</guid>
		<description><![CDATA[The Ravens destroyed the Patriots yesterday with defense and a punishing running game on offense.  The Ravens jumped out to a 24-0 lead in the first quarter before choking out the Patriots the last three quarters.  Joe Flacco didn&#8217;t do much yesterday as he completed only 4 of 10 passes for 34 yards with 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens destroyed the Patriots yesterday with defense and a punishing running game on offense.  The Ravens jumped out to a 24-0 lead in the first quarter before choking out the Patriots the last three quarters.  Joe Flacco didn&#8217;t do much yesterday as he completed only 4 of 10 passes for 34 yards with 1 INT.  Ray Rice was on fire running the ball for the Ravens carrying the rock 22 times for 159 yards (7.2 ypc) with 2 TD runs.  Willis McGahee pitched in with 62 yards rushing on 20 carries (3.1 ypc) with a TD run and he also caught 1 pass for 13 yards.  Le&#8217;Ron McClain also got in on the action with 4 carries for 8 yards (2.0 ypc) with a TD run.  The Ravens finished up with 268 total yards on offense (234 rushing, 34 passing) as they possessed the ball for 32:21.</p>
<p>The defense was outstanding for the Ravens yesterday as Ray Lewis led the way for them with 13 tackles, 1 tackle for a loss, 1 sack and 2 QB hits.  CB Domonique Foxworth (10 tackles, 1 tackle for a loss) and safety Dawan Landry (10 tackles, 2 passes defensed and 1 INT (67-yard return)) really played well for the Ravens against the Patriots yesterday.  Ed Reed (INT), Chris Carr (INT) and OLB Terrell Suggs (fumble recovery) all made huge plays to help the Ravens dominate this game.  The Patriots finished up with only 196 total yards on offense (64 rushing, 132 passing) yesterday.  The Ravens will now play the Colts in Indianapolis this Saturday Night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/01/11/baltimore-ravens-33-new-england-patriots-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baltimore Ravens vs. New England Patriots</title>
		<link>http://www.ravenslocker.com/2010/01/09/baltimore-ravens-vs-new-england-patriots-2/</link>
		<comments>http://www.ravenslocker.com/2010/01/09/baltimore-ravens-vs-new-england-patriots-2/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/2010/01/09/baltimore-ravens-vs-new-england-patriots-2/</guid>
		<description><![CDATA[The Ravens have a tough task ahead of them tomorrow in Foxboro.  The Patriots were 8-0 at home during the regular season while the Ravens were only 3-5 on the road.  The Ravens will likely try to control the clock with the running game and they should have some success.  The front seven of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens have a tough task ahead of them tomorrow in Foxboro.  The Patriots were 8-0 at home during the regular season while the Ravens were only 3-5 on the road.  The Ravens will likely try to control the clock with the running game and they should have some success.  The front seven of the Patriots don&#8217;t exactly strike fear into the hearts of Ray Rice and Willis McGahee.  After all, the Patriots have allowed 110.5 yards rushing and 4.4 yards per carry this season.  If the Ravens can control the game running the ball it will open up some play action passes down the field to Derrick Mason and Mark Clayton.  The Patriots will likely double Mason on almost every play forcing the action passing wise to Mark Clayton and TE Todd Heap.  Heap will cause problems for the Patriots&#8217; safeties as he is tough as nails and he rarely drops a pass.  The Ravens also have a mis-match with Ray Rice and Willis McGahee going for passes out of the backfield.</p>
<p>Defensively the Ravens will have their hands full.  The Patriots will likely be more balanced than usual tomorrow with the play calling.  That is because Tom Brady is banged up physically and the Patriots will be without Wes Welker.  The Patriots will likely try to spread the ball around in the passing game as the Ravens will likely double cover Randy Moss from the second he steps on the field.  My gut feeling though tells me that Benjamin Watson, Julian Edelman and Kevin Faulk will have huge roles in the passing game. </p>
<p>PREDICTION:  PATRIOTS 21, RAVENS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2010/01/09/baltimore-ravens-vs-new-england-patriots-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
