<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Ravens NFL News - Ravens Football Blog</title>
	<atom:link href="http://www.ravenslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravenslocker.com</link>
	<description>This season the Ravens are going to be very rough on the opposition, but it&#039;s not tough at all to follow your favorite team on RavensLocker.com. This is the place where you&#039;ll catch up on all the news related to the future Super Bowl champion Baltimore Ravens. We&#039;ve got the latest on roster moves, injuries and fantasy updates. Come back daily for constant info!</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Terrell Suggs of the Baltimore Ravens is the Defensive Player of the Year in 2011</title>
		<link>http://www.ravenslocker.com/2012/02/05/terrell-suggs-of-the-baltimore-ravens-is-the-defensive-player-of-the-year-in-2011/</link>
		<comments>http://www.ravenslocker.com/2012/02/05/terrell-suggs-of-the-baltimore-ravens-is-the-defensive-player-of-the-year-in-2011/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Extra, Extra, Ravens News Here]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=777</guid>
		<description><![CDATA[29-year old OLB/DE Terrell Suggs has been named the 2011 NFL&#8217;s Defensive Player of the Year.  Suggs played in 16 games for the Ravens last year and he had 70 tackles, 14 sacks, 10 tackles for a loss, 7 forced fumbles, 2 interceptions and 6 passes defensed.  Suggs has now played in 141 games in [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old OLB/DE Terrell Suggs has been named the 2011 NFL&#8217;s Defensive Player of the Year.  Suggs played in 16 games for the Ravens last year and he had 70 tackles, 14 sacks, 10 tackles for a loss, 7 forced fumbles, 2 interceptions and 6 passes defensed.  Suggs has now played in 141 games in his first 9 years with the Ravens and he has 566 tackles, 82.5 sacks, 66 tackles for a loss, 27 forced fumbles, 10 fumble recoveries, 7 interceptions (2 returned for TDs) and 44 passes defensed.  Suggs has been a great player his whole career and he has earned this award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/02/05/terrell-suggs-of-the-baltimore-ravens-is-the-defensive-player-of-the-year-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Patriots 23, Baltimore Ravens 20</title>
		<link>http://www.ravenslocker.com/2012/01/23/new-england-patriots-23-baltimore-ravens-20/</link>
		<comments>http://www.ravenslocker.com/2012/01/23/new-england-patriots-23-baltimore-ravens-20/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=774</guid>
		<description><![CDATA[If I were to tell you that Joe Flacco would clearly outplay Tom Brady, you would think they would be heading to the Super Bowl.  But, they aren&#8217;t.  Flacco led his troops on a last minute drive that set up kicker Billy Cundiff for a 32-yard field goal.  He missed the field goal very wide [...]]]></description>
			<content:encoded><![CDATA[<p>If I were to tell you that Joe Flacco would clearly outplay Tom Brady, you would think they would be heading to the Super Bowl.  But, they aren&#8217;t.  Flacco led his troops on a last minute drive that set up kicker Billy Cundiff for a 32-yard field goal.  He missed the field goal very wide left with only 11 seconds left in the game to send the Patriots to another Super Bowl.  Joe Flacco completed 22 of 36 passes for 306 yards with 2 TD passes and 1 INT, as he finally stepped up big time in a big game.  He also carried the ball 4 times for 27 yards (6.8 ypc) yesterday.  Ray Rice carried the ball 21 times for 67 yards (3.2 ypc) and Ricky Williams carried the ball 6 times for 22 yards (3.7 ypc) as the Ravens had a hard time running the ball.   WR Anquan Boldin (6 rec, 101 yards), WR Torrey Smith (3 rec, 82 yards, 1 TD grab) and TE Dennis Pitta (5 rec, 41 yards, TD) led the way in the passing game for the Ravens yesterday.  They finished up with 116 yards rushing 0n 31 carries (3.7 ypc) and they also completed 22 of 36 passes (61.1%) for 282 yards as they had possession of the ball for 33:33.</p>
<p>The Ravens&#8217; D played a pretty solid game yesterday against the Patriots.  Safety Bernard Pollard (12 tackles and 1 pass defensed) and LB Ray Lewis (12 tackles) led the way for the Ravens on D in this game.  CBs Cary Williams (7 tackles, 1 tackle for a loss) and CB Lardarius Webb (6 tackles, 1 pass defensed and 1 interception) also pitched in with solid games for the Ravens yesterday.  CB Jimmy Smith (interception) and safety Emanuel Cook (fumble recovery) also made big plays for the Patriots in this game.  The Patriots finished up with 96 yards rushing on 31 carries (3.1 ypc) and they completed 22 of 36 passes (61.1%) for 234 yards.  The Ravens had a great season but it ended with a big thud, thanks to Billy Cundiff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/23/new-england-patriots-23-baltimore-ravens-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Ravens (13-4) vs. New England Patriots (14-3)</title>
		<link>http://www.ravenslocker.com/2012/01/17/baltimore-ravens-13-4-vs-new-england-patriots-14-3/</link>
		<comments>http://www.ravenslocker.com/2012/01/17/baltimore-ravens-13-4-vs-new-england-patriots-14-3/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=772</guid>
		<description><![CDATA[The Ravens have to be confident heading into Foxboro this weekend for the AFC Championship Game.  That is because the Ravens won 33-14 over the Patriots just two years ago in the playoffs on this same field.  The Patriots will be out for revenge this weekend in what should be a pretty good football game.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens have to be confident heading into Foxboro this weekend for the AFC Championship Game.  That is because the Ravens won 33-14 over the Patriots just two years ago in the playoffs on this same field.  The Patriots will be out for revenge this weekend in what should be a pretty good football game.  Here is a look at the matchups in this game:</p>
<p>When the Ravens have the ball:  The Ravens win when they get the ball in Ray Rice&#8217;s hands 20 times or more in a game, so they need to run the ball and stick with it in this game.  Ricky Williams will also get some carries against a Patriots&#8217; D that impressively stuffed the Broncos&#8217; running game last weekend.  The other key to this game is going to be Joe Flacco.  He needs to step up and be a man this weekend if the Ravens are going to have a shot of getting back to the Super Bowl.  The Patriots&#8217; D is good at creating turnovers despite giving up a lot of passing yards.  Flacco is going to have to be careful with the ball, especially when throwing to whichever WR CB Kyle Arrington is covering as he has been a pass thief so far this year.  That being said, Flacco is certain to take some deep shots to WR Torrey Smith.  He will look for Anquan Boldin, Ed Dickson and Dennis Pitta on the shorter stuff.</p>
<p>When the Patriots have the ball:  The Ravens are going to have to blitz heavily in this game or they are going to be in trouble.  If Tom Brady has time to throw the ball, he&#8217;s going to have some success.  He has amazing weapons in the passing game and Rob Gronkowski, Aaron Hernandez, Wes Welker and Deion Branch are all incredible receivers in the passing game.  Ed Reed, Bernard Pollard, Cary Williams and Lardarius Webb are going to have their hands full covering the TEs and WRs of the Patriots.  The Patriots aren&#8217;t going to run much, but BenJarvus Green-Ellis is a pretty solid power runner.</p>
<p>PREDICTION:  PATRIOTS 31, RAVENS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/17/baltimore-ravens-13-4-vs-new-england-patriots-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trent Dilfer managed the Baltimore Ravens to a Super Bowl win in 2000</title>
		<link>http://www.ravenslocker.com/2012/01/17/trent-dilfer-managed-the-baltimore-ravens-to-a-super-bowl-win-in-2000/</link>
		<comments>http://www.ravenslocker.com/2012/01/17/trent-dilfer-managed-the-baltimore-ravens-to-a-super-bowl-win-in-2000/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blast From the Past]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=770</guid>
		<description><![CDATA[QB Trent Dilfer was little more than a game manager in 2000 for a Ravens&#8217; team that won the Super Bowl, 34-7 over the New York Giants.  Dilfer played in 11 games (8 starts) for the Ravens in 2000 and he completed 134 of 226 passes (59.3%) for 1,502 yards with 12 TD passes and [...]]]></description>
			<content:encoded><![CDATA[<p>QB Trent Dilfer was little more than a game manager in 2000 for a Ravens&#8217; team that won the Super Bowl, 34-7 over the New York Giants.  Dilfer played in 11 games (8 starts) for the Ravens in 2000 and he completed 134 of 226 passes (59.3%) for 1,502 yards with 12 TD passes and 11 INTs (76.6 QB Rating).  The Ravens were 7-1 under Dilfer during the regular season.  The Ravens then won 4 games in the post-season in 2000, by a combined score of 95-23!  Dilfer completed 35 of 73 passes (47.9%) for 590 yards with 3 TD passes and 1 INT.  He also carried the ball 13 times for 7 yards (0.5 ypc).  Dilfer proved that you can win a Super Bowl by just cutting out mistakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/17/trent-dilfer-managed-the-baltimore-ravens-to-a-super-bowl-win-in-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The time is now for Joe Flacco to rise up for the Baltimore Ravens</title>
		<link>http://www.ravenslocker.com/2012/01/17/the-time-is-now-for-joe-flacco-to-rise-up-for-the-baltimore-ravens/</link>
		<comments>http://www.ravenslocker.com/2012/01/17/the-time-is-now-for-joe-flacco-to-rise-up-for-the-baltimore-ravens/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Needs to Step Up]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=768</guid>
		<description><![CDATA[The Ravens are somehow 5-3 in games started by Joe Flacco in the playoffs.  That is greatly a by product of the Ravens&#8217; defense and running game which has carried them the last few years.  Flacco has played in 8 playoff games so far in his NFL career and he has completed 122 of 211 [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens are somehow 5-3 in games started by Joe Flacco in the playoffs.  That is greatly a by product of the Ravens&#8217; defense and running game which has carried them the last few years.  Flacco has played in 8 playoff games so far in his NFL career and he has completed 122 of 211 passes (53.1%) for 1,226 yards with 6 TD passes and 7 INTs (66.2 QB Rating).  He also has carried the ball 30 times for 36 yards (1.2 ypc) with 1 TD run in the playoffs.  The Ravens won 33-14 in 2009 on the road against the Ravens in the playoffs, but, it wasn&#8217;t because of Joe Flacco.  He only completed 4 of 10 passes for 34 yards with 0 TD passes and 1 INT (10.0 QB Rating) in that game.  The Ravens won&#8217;t beat the Patriots this Sunday in the AFC Championship if Flacco plays like he did in 2009, as they are going to have to score some points to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/17/the-time-is-now-for-joe-flacco-to-rise-up-for-the-baltimore-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Ravens 20, Houston Texans 13</title>
		<link>http://www.ravenslocker.com/2012/01/16/baltimore-ravens-20-houston-texans-13/</link>
		<comments>http://www.ravenslocker.com/2012/01/16/baltimore-ravens-20-houston-texans-13/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:29:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=766</guid>
		<description><![CDATA[The Texans pretty much handed this game to the Ravens with turnovers.  Joe Flacco didn&#8217;t have his best game today but he still completed 14 of 27 passes for 176 yards with 2 TD passes and 0 INTs.  Ray Rice led the way on the ground for the Ravens with 60 yards rushing on 21 [...]]]></description>
			<content:encoded><![CDATA[<p>The Texans pretty much handed this game to the Ravens with turnovers.  Joe Flacco didn&#8217;t have his best game today but he still completed 14 of 27 passes for 176 yards with 2 TD passes and 0 INTs.  Ray Rice led the way on the ground for the Ravens with 60 yards rushing on 21 carries (2.9 ypc) and he also caught 4 passes for 20 yards.  Ricky Williams pitched in with 27 yards rushing on 6 carries (4.5 ypc).  WR Anquan Boldin led the way in the air for the Ravens with 4 grabs for 73 yards (18.3 avg) with 1 TD grab.  WR Lee Evans (1 rec, 30 yards) and TE Kris Wilson (1 rec, 1 yard, TD) also pitched in for the Ravens in the passing game.  The Ravens finished up with 87 yards rushing on 31 carries (2.8 ypc) and they also completed 14 of 27 passes (51.9%) for 140 yards as they had possession of the ball for 31:20.</p>
<p>The defense was awesome against the pass, but not so good against the run for the Ravens today.  LB Ray Lewis (8 tackles, 1 tackle for a loss and 1 pass defensed), CB Lardarius Webb (4 tackles, 4 passes defensed and 2 interceptions) and safety Ed Reed (6 tackles, 4 passes defensed and 1 interception) led the way for the Ravens on D.  CB Jimmy Smith recovered a fumble that led to the Ravens&#8217; first TD of the game.  The Texans finished up with 131 yards rushing on 28 carries (4.7 ypc) and they also completed 17 of 35 passes (48.6%) for 184 yards.  The Ravens have advanced to the AFC Championship as they will play the New England Patriots in Foxboro next Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/16/baltimore-ravens-20-houston-texans-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Ravens (12-4) vs. Houston Texans (11-6)</title>
		<link>http://www.ravenslocker.com/2012/01/14/baltimore-ravens-12-4-vs-houston-texans-11-6/</link>
		<comments>http://www.ravenslocker.com/2012/01/14/baltimore-ravens-12-4-vs-houston-texans-11-6/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=763</guid>
		<description><![CDATA[The Baltimore Ravens rested up last weekend and they seem hungry and ready to go for tomorrow afternoon&#8217;s tilt with the Texans.  The Texans blistered the Bengals last weekend.  The Ravens beat the Texans 29-14 in Baltimore back in week six this year.  Here is a look at the matchups in this game: When the [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Ravens rested up last weekend and they seem hungry and ready to go for tomorrow afternoon&#8217;s tilt with the Texans.  The Texans blistered the Bengals last weekend.  The Ravens beat the Texans 29-14 in Baltimore back in week six this year.  Here is a look at the matchups in this game:</p>
<p>When the Ravens have the ball:  The Ravens have to get the ball in Ray Rice&#8217;s hands as much as possible in this game.  He had 161 total yards against the Texans in their first meeting of the year.  If Rice is effective running the ball, Joe Flacco could be deadly off of play action.  If Flacco has time to throw the ball, he could be somewhat effective as long as he&#8217;s careful with the ball as the Texans have an outstanding pass rush and secondary.  With that being said, the Ravens are still going to take some deep shots to WR Torrey Smith.  Anquan Boldin, Ed Dickson and Dennis Pitta will likely handle the short stuff in this game.</p>
<p>When the Texans have the ball:  The Texans want to do the same thing the Ravens do on offense.  They want to feed the ball to Arian Foster and Ben Tate, but the Ravens are going to be keying on them.  The Ravens want to force rookie QB T.J. Yates to have to beat them with his throwing arm.  Yates will likely be under some pressure as OLB Terrell Suggs will be trying to meet up with him in the backfield a few times.  If the Ravens gang up to stop the run, they better be ready for Yates to go deep to Andre Johnson like they did last weekend, resulting in a 40-yard TD grab.</p>
<p>PREDICTION:  RAVENS 20, TEXANS 16</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/14/baltimore-ravens-12-4-vs-houston-texans-11-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baltimore Ravens got some help last April in the NFL Draft</title>
		<link>http://www.ravenslocker.com/2012/01/09/the-baltimore-ravens-got-some-help-last-april-in-the-nfl-draft/</link>
		<comments>http://www.ravenslocker.com/2012/01/09/the-baltimore-ravens-got-some-help-last-april-in-the-nfl-draft/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=761</guid>
		<description><![CDATA[The Baltimore Ravens were drafting from need last April and they found some good players, as usual.  2nd rounder Torrey Smith (WR) gave the Ravens the deep threat that they have been looking for.  They also found a nugget in the 5th round in DE Pernell McPhee.  Here is a look at the players the [...]]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Ravens were drafting from need last April and they found some good players, as usual.  2nd rounder Torrey Smith (WR) gave the Ravens the deep threat that they have been looking for.  They also found a nugget in the 5th round in DE Pernell McPhee.  Here is a look at the players the Ravens selected in last April&#8217;s NFL Draft:</p>
<p>23-year old CB Jimmy Smith was supposed to step right into the starting lineup, but he was beaten out by Cary Williams and Lardarius Webb.  He played in 12 games for the Ravens last year and he had 20 tackles, 8 passes defensed and 2 interceptions.  Smith might develop into a starter down the road for the Ravens.</p>
<p>The Ravens took 22-year old WR Torrey Smith in the 2nd round of the draft.  He played in all 16 games for the Ravens last season and he caught 50 passes for 841 yards (16.8 avg) with 7 TD grabs.  He also carried the ball 4 times for 39 yards (9.8 ypc) and he returned 1 kickoff for 24 yards.  The sky is the limit for Torrey Smith as he played like a first round pick in 2011.</p>
<p>23-year old OT Jah Reid was looked upon as a reach by Ravens&#8217; GM Ozzie Newsome in the 3rd round.  Reid played in all 16 games (0 starts) for the Ravens last year.  He might develop into a starter in the near future.</p>
<p>In the 4th round came 22-year old WR Tandon Doss&#8217; at Joe Flacco&#8217;s request.  Doss played in five games for the Ravens as a rookie last year and he didn&#8217;t catch any passes.  He will have to step up next year or he might have to get a real job.</p>
<p>25-year old CB Chykie Brown came to the Ravens in the 5th round.  He played in 7 games and he had 4 tackles and 1 pass defensed last year.  Like Doss, Brown is going to have to step up in 2012.</p>
<p>23-year old DE Pernell McPhee was a steal for the Ravens in the 5th round.  He played in all 16 games for the Ravens last year and he had 23 tackles, 6 sacks, 1 forced fumble, 1 fumble recovery and 2 passes defensed.  McPhee could develop into a starter down the road for the Ravens.</p>
<p>22-year old QB Tyrod Taylor was the Ravens&#8217; #2 QB in 2011 and that&#8217;s not bad for a 6th round pick.  Taylor played in 3 games for the Ravens last year and he completed his only pass attempt, good for 18 yards.  He also carried the ball 1 time for 2 yards.  It will be interesting to see if the Ravens bring in competition for Taylor in 2012.</p>
<p>23-year old RB Anthony Allen was picked in the 7th round by the Ravens.  He played in 5 games for the Ravens last year and he carried the ball 3 times for 8 yards (2.7 ypc) last year.</p>
<p>GRADE FOR 2011:  B-</p>
<p>GRADE FOR THE FUTURE:  B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/09/the-baltimore-ravens-got-some-help-last-april-in-the-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Baltimore Ravens need more out of Joe Flacco</title>
		<link>http://www.ravenslocker.com/2012/01/06/the-baltimore-ravens-need-more-out-of-joe-flacco/</link>
		<comments>http://www.ravenslocker.com/2012/01/06/the-baltimore-ravens-need-more-out-of-joe-flacco/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Needs to Step Up]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=759</guid>
		<description><![CDATA[The Ravens were 12-4 in spite of the play of 26-year old QB Joe Flacco.  They need him to step up if they are going to win in the playoffs.  Flacco played in 16 games (all starts) for the Ravens this year and he completed 312 of 542 passes (57.6%) for 3,610 yards with 20 [...]]]></description>
			<content:encoded><![CDATA[<p>The Ravens were 12-4 in spite of the play of 26-year old QB Joe Flacco.  They need him to step up if they are going to win in the playoffs.  Flacco played in 16 games (all starts) for the Ravens this year and he completed 312 of 542 passes (57.6%) for 3,610 yards with 20 TD passes and 12 INTs (80.9 QB Rating).  He also carried the ball 39 times for 88 yards (2.3 ypc) with 1 TD run this year.  Flacco has now played in 64 games (all starts) in his first four years with the Ravens and he has completed 1,190 of 1,958 passes (60.8%) for 13,816 yards with 80 TD passes and 46 INTs (86.0 QB Rating).  He also has carried the ball 169 times for 408 yards (2.4 ypc) with 4 TD runs in his NFL career.  Flacco is 44-20 (68.8%) as a starting QB during the regular season in his career so far.</p>
<p>22-year old Tyrod Taylor is Flacco&#8217;s backup.  He played in 3 games (0 starts) for the Ravens this year and he completed his only pass attempt, which was good for 18 yards.  Taylor also carried the ball 1 time for 2 yards this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/06/the-baltimore-ravens-need-more-out-of-joe-flacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Ravens 24, Cincinnati Bengals 16</title>
		<link>http://www.ravenslocker.com/2012/01/03/baltimore-ravens-24-cincinnati-bengals-16/</link>
		<comments>http://www.ravenslocker.com/2012/01/03/baltimore-ravens-24-cincinnati-bengals-16/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ravenslocker.com/?p=755</guid>
		<description><![CDATA[The Bengals sewed up the #2 seed in the AFC Playoffs, but it wasn&#8217;t easy as the Bengals came to play.  Joe Flacco was solid as a game manager as he completed 15 of 19 passes for 130 yards with 1 TD pass and 0 INTs.  Ray Rice had a monster game for the Ravens [...]]]></description>
			<content:encoded><![CDATA[<p>The Bengals sewed up the #2 seed in the AFC Playoffs, but it wasn&#8217;t easy as the Bengals came to play.  Joe Flacco was solid as a game manager as he completed 15 of 19 passes for 130 yards with 1 TD pass and 0 INTs.  Ray Rice had a monster game for the Ravens last Sunday with 24 carries for 191 yards (8.0 ypc) with 2 TD carries.  He also caught 2 passes for 8 yards.  Ricky Williams pitched in with 6 carries for 28 yards (4.7 ypc) in this game.  TE Dennis Pitta (6 rec, 62 yards, TD) and WR Torrey Smith (5 rec, 33 yards) led the way for the Ravens in the passing game.  The Ravens finished up with 221 yards rushing on 32 carries (6.9 ypc) and they also completed 15 of 19 passes (78.9%) for 126 yards as they had possession of the ball for 29:26.</p>
<p>The defense stepped up when it had to in this game for the Ravens.  LBs Ray Lewis (7 tackles and 1 pass defensed) and Jameel McClain (7 tackles) led the way for the Ravens on D in this game.  OLB Terrell Suggs (6 tackles, 1 tackle for a loss, 1 sack, 1 pass defensed and 2 QB hits) and safety Bernard Pollard (5 tackles, 2 passes defensed and 1 fumble recovery) also pitched in for the Ravens on D in this game.  The Bengals finished up with 105 yards rushing on 24 carries (4.4 ypc) and they also completed 22 of 44 passes (50%) for 231 yards.  The Ravens have  won the AFC North with a 12-4 record and they will rest up this weekend, while preparing for a home game in two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ravenslocker.com/2012/01/03/baltimore-ravens-24-cincinnati-bengals-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

